Firewall configuration and IP / Port whitelisting
Encrypted VR Streaming
Description | Direction* | Protocol | Port | IP addresses |
Encrypted Wireguard Tunnel | Outbound | UDP | 51820 | Dynamic IPs from pre-defined ranges per default Fixed IPs on request |
Encrypted Wireguard Tunnel | Inbound | UDP | 51820 | |
Interactive Spectator | Outbound | UDP | 48020-48119 | |
Innoactive Health Agent** | Outbound | TCP | 53089 | |
WebRTC STUN/TURN | Outbound | UDP, TCP | 3478, 80 | 162.55.53.5157.90.22.86 |
Unencrypted VR Streaming
Description | Direction* | Protocol | Port | IP addresses |
CloudXR Control | Outbound | UDP | 47999 | Dynamic IPs from pre-defined ranges per default Fixed IPs on request |
CloudXR Audio | Outbound | UDP | 48000 | |
CloudXR Video | Outbound | UDP | 47998, 48005 | |
CloudXR Microphone | Outbound | UDP | 48002 | |
CloudXR RTSP | Outbound | TCP | 48010 | |
CloudXR Control | Inbound | UDP | 49006 | |
CloudXR Audio | Inbound | UDP | 49003 | |
CloudXR Video | Inbound | UDP | 49005, 50000-55000 | |
CloudXR Microphone | Inbound | UDP | 49004 | |
CloudXR RTSP | Inbound | TCP | 49007 | |
Interactive Spectator | Outbound | UDP | 48020-48119 | |
Innoactive Health Agent** | Outbound | TCP | 53089 | |
WebRTC STUN/TURN | Outbound | UDP, TCP | 3478, 80 | 162.55.53.5157.90.22.86 |
*From client perspective
**Required for on-premises deployment only